Quality Structural Pipe Products in Melbourne, VIC


CHS/Pipe

Size Wall Thickness (mm) Kg/m
20 NB / 26.9 OD 2.0 XL 1.28
20 NB / 26.9 OD 2.3 L 1.44
20 NB / 26.9 OD 2.6 M 1.6
25 NB / 33.7 OD 2.0 XL 1.62
25 NB / 33.7 OD 2.6 L 2.05
25 NB / 33.7 OD 3.2 M 2.47
32 NB / 42.4 OD 2.0 XL 2.07
32 NB / 42.4 OD 2.6 L 2.6
32 NB / 42.4 OD 3.2 M 3.18
32 NB / 42.4 OD 4.0 H 3.87
40 NB / 48.3 OD 2.3 XL 2.7
40 NB / 48.3 OD 2.9 L 3.3
40 NB / 48.3 OD 3.2 M 3.65
40 NB / 48.3 OD 4.0 H 4.46
50 NB / 60.3 OD 2.3 XL 3.4
50 NB / 60.3 OD 2.9 L 4.21
50 NB / 60.3 OD 3.6 M 5.14
50 NB / 60.3 OD 4.5 H 6.3
65 NB / 76.1 OD 2.3 XL 4.33
65 NB / 76.1 OD 3.2 L 5.89
65 NB / 76.1 OD 3.6 M 6.56
65 NB / 76.1 OD 4.5 H 8.07
80 NB / 88.9 OD 2.6 XL 5.7
80 NB / 88.9 OD 3.2 L 6.92
80 NB / 88.9 OD 4.0 M 8.53
80 NB / 88.9 OD 5.0 H 10.5
90 NB / 101.6 OD 2.6 XL 6.53
90 NB / 101.6 OD 3.2 L 7.95
90 NB / 101.6 OD 4.5 9.81
Size Wall Thickness (mm) Kg/m
90 NB / 101.6 OD 5 12.1
100 NB / 114.3 OD 3.2 XL 8.98
100 NB / 114.3 OD 3.6 L 10
100 NB / 114.3 OD 4.5 M 12.4
100 NB / 114.3 OD 5.4 H 14.7
125 NB / 139.7 OD 3.0 XL 10.4
125 NB / 139.7 OD 3.5 L 12
125 NB / 139.7 OD 5.0 M 16.9
125 NB / 139.7 OD 5.4 H 18.1
150 NB / 165.1 OD 3.0 XL 12.3
150 NB / 165.1 OD 3.5 L 14.3
150 NB / 165.1 OD 5.0 M 20
150 NB / 165.1 OD 5.4 H 21.6

Contact Brimbank Steel for quality structural pipe solutions in Sunshine, VIC. 

Order Steel Pipe
Share by: